Google Pixel 3 Vs Iphone X
Google Pixel three vs Apple iPhone X
VS
Here nosotros compared two flagship smartphones: the v.5-inch Google Pixel three (with Qualcomm Snapdragon 845) that was released on October 1, 2018, against the Apple iPhone X, which is powered by Apple A11 Bionic and came out thirteen months earlier. On this page, you will find tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Photographic camera
- Comments
Key differences
An overview of the main advantages of each smartphone
Reasons to consider the Google Pixel 3
- Modern USB Type-C port
- Waterproof body (IP68 classification)
- Fingerprint scanner
- Uses a faster type of memory: LPDDR4X 1866 MHz
- Has 33% more than RAM: 4GB versus 3GB
- The phone is 1-year and 1-month newer
- Ready for eSIM technology
Reasons to consider the Apple iPhone Ten
- The rear photographic camera has a 2x optical zoom
- 40% better functioning in AnTuTu Benchmark (364K versus 261K)
- Delivers 53% higher top brightness (606 against 396 nits)
- Shows 10% longer battery life (22:33 vs 20:31 hours)
- Has a 0.3 inch larger screen size
- Apple releases software updates and supports their phones a few years longer than Google
- Supports Dolby Atmos audio applied science
- 82% faster in single-cadre GeekBench five test: 929 and 510 points
Review
Display
Screen quality, colour accuracy, brightness
Performance
CPU/GPU performance in apps and games
Battery
Battery life, charging blazon and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, information manual
NanoReview score
Concluding comparison evaluation
Value for money
You can enter your local price of these phones (in USD or any other currency) and click on the "Calculate" button to run into which one has a better value for coin.
Tests and specifications
Comparing table of technical specifications and tests
Display
Type | OLED | OLED |
Size | 5.5 inches | 5.8 inches |
Resolution | 1080 10 2160 pixels | 1125 10 2436 pixels |
Attribute ratio | eighteen:ix | 19.five:9 |
PPI | 439 ppi | 458 ppi |
Refresh charge per unit | lx Hz | 60 Hz |
Max rated brightness | 420 nits | 625 nits |
HDR support | Yes, HDR10 | Aye, Dolby Vision |
Screen protection | Corning Gorilla Glass 5 | Tempered glass |
Screen-to-body ratio | 78.87% | 82.9% |
Display features | - DCI-P3 - E'er-On Display | - Always-On Display |
RGB color space | 99.6% | 99.iii% |
PWM | 245 Hz | 240 Hz |
Response time | 4.4 ms | two.two ms |
Contrast | ∞ Infinity | ∞ Infinity |
Summit brightness exam (auto)
Sources: NotebookCheck [iii], [4]
Blueprint and build
Height | 145.6 mm (5.73 inches) | 143.half-dozen mm (5.65 inches) |
Width | 68.ii mm (ii.69 inches) | 70.9 mm (2.79 inches) |
Thickness | 7.9 mm (0.31 inches) | 7.seven mm (0.three inches) |
Weight | 148 gramm (5.22 oz) | 174 gramm (six.14 oz) |
Waterproof | IP68 | IP67 |
Rear material | Glass | Glass |
Frame material | Metallic | Metal |
Colors | White, Black, Pink | Silver, Greyness |
Fingerprint scanner | Yes, rear | No |
Performance
Tests of Google Pixel three and Apple iPhone X in the benchmarks
Chipset | Qualcomm Snapdragon 845 | Apple A11 Bionic |
Max. clock | 2500 MHz | 2390 MHz |
CPU cores | 8 (four + iv) | half dozen (2 + 4) |
Architecture | - 4 cores at 1.v GHz: Kryo 385 Silver (Cortex-A55) - 4 cores at 2.8 GHz: Kryo 385 Gilt (Cortex-A75) | - 4 cores at 1.42 GHz: Mistral - two cores at two.39 GHz: Monsoon |
L3 enshroud | 2 MB | - |
Lithography process | ten nanometers | 10 nanometers |
Graphics | Adreno 630 | Apple GPU |
GPU clock | 710 MHz | - |
FLOPS | ~727 GFLOPS | ~325 GFLOPS |
RAM size | four GB | iii GB |
Memory type | LPDDR4X | LPDDR4 |
Memory clock | 1866 MHz | - |
Channels | 2 | 2 |
Storage size | 64, 128 GB | 64, 256 GB |
Storage type | UFS 2.1 | NVMe |
Retentivity carte | No | No |
Benchmarks
Geekbench 5 (Single-Core)
CPU | 69211 | 122434 |
GPU | 90936 | 100806 |
Memory | 44657 | 57691 |
UX | 57727 | 83809 |
Total score | 261188 | 364500 |
3DMark Wild Life Performance
Stability | 93% | 63% |
Graphics exam | 9 FPS | 21 FPS |
Graphics score | 1645 | 3559 |
PCMark three.0 score | 8887 | - |
Software
Operating system | Android 9.0 (Can be upgraded to Android 12) | iOS 11.1 (Tin can be upgraded to iOS xvi) |
ROM | Stock Android | - |
Os size | 12 GB | 5.3 GB |
Battery
Capacity | 2915 mAh | 2716 mAh |
Charge power | 18 Due west | 18 W |
Battery type | Li-Ion | Li-Ion |
Replaceable | No | No |
Wireless charging | Yes, Qi (10 West) | Yep, Qi (7.5 W) |
Reverse charging | No | No |
Fast charging | Aye, Quick Accuse iv (50% in 40 min) | Aye (50% in 30 min) |
Full charging time | ii:00 hour | 2:00 60 minutes |
Web browsing | 06:22 hr | 07:08 hr |
Watching video | 09:07 hr | 09:17 hour |
Gaming | 03:04 hr | 04:04 hour |
Standby | 76 60 minutes | 84 hour |
Camera
Specs and camera test of smartphones
Matrix | 12.2 megapixels | 12 megapixels |
Image resolution | 4032 x 3024 | 4032 10 3024 |
Zoom | Digital | Optical, 2x |
Flash | Dual LED | Quad LED |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Up to 30FPS | Up to 60FPS |
1080p video recording | Upwardly to 60FPS | Up to 240FPS |
Wearisome motion | 240 FPS (720p) | 240 FPS (1080p) |
Lenses | ane (12.2 MP) | 2 (12 MP + 12 MP) |
Wide (main) lens | - 12.2 MP - Aperture: f/1.8 - Focal length: 28 mm - Pixel size: 1.4 micron - Sensor: i/ii.55", Sony IMX363 (Exmor-RS CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization | - 12 MP - Aperture: f/1.8 - Focal length: 28 mm - Pixel size: 1.22 micron - Sensor: ane/iii", Apple iSight Duo Camera (BSI CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
Telephoto lens | - | - 12 MP - Aperture: f/2.four - Focal length: 52 mm - Pixel size: 1 micron - Sensor: ane/iii.4" (BSI CMOS) - Phase autofocus - Optical stabilization |
Camera features | - Bokeh mode - Pro manner - RAW back up | - Bokeh mode - Pro mode - RAW back up |
Samples | Photograph samples of Google Pixel three from DxOMark | Photo samples of Apple iPhone X from DxOMark |
Megapixels | 8 megapixels | vii megapixels |
Image resolution | 3264 ten 2448 | 3472 x 2063 |
Aperture | f/1.8 | f/ii.two |
Focal length | 28 mm | 32 mm |
Pixel size | ane.4 microns | - |
Sensor type | CMOS | BSI CMOS |
Sensor size | i/iii.2" | - |
Video resolution | 1080p (Full Hard disk drive) at 30 FPS | 1080p (Full Hard disk drive) at 30 FPS |
DxOMark camera tests
Connectivity
Wi-Fi standard | Wi-Fi five (802.xi a/b/thousand/n/air-conditioning) | Wi-Fi 5 (802.11 b/g/due north/ac) |
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot |
Bluetooth version | 5 | five |
Bluetooth features | LE, A2DP | LE, A2DP |
USB type | USB Type-C | No |
USB version | 3.1 | 2 |
USB features | - Charging - USB-Storage style - OTG | - Charging - USB-Storage mode |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou |
NFC* | Yes | Yes |
Infrared port | No | No |
Number of SIM* | one | 1 |
Type of SIM card | Nano | Nano |
Multi SIM style | Standby | - |
eSIM back up* | Yeah | No |
Hybrid slot | No | No |
LTE True cat* | sixteen | 16 |
5G support | No | No |
Sound
Speakers | Stereo | Stereo |
Headphone sound jack | No | No |
FM radio | No | No |
Dolby Atmos | No | Yeah |
Other
Category | Flagship | Flagship |
Announced | Oct 2018 | September 2017 |
Release date | November 2018 | Nov 2017 |
SAR (caput) | - | 0.87 W/kg |
SAR (trunk) | - | 0.97 W/kg |
Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient lite sensor - Compass - Face recognition sensor |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we remember that the Apple iPhone Ten is definitely a better buy.
Cast your vote
So, which phone would you choose?
Related comparisons
You can share your opinion or ask a question in the comments below
Source: https://nanoreview.net/en/phone-compare/google-pixel-3-vs-apple-iphone-x
Posted by: clelandwaime1998.blogspot.com
0 Response to "Google Pixel 3 Vs Iphone X"
Post a Comment