ALL VERSIONS
              A2218
              A2161
              A2220
                                           Versions: A2218 (International); A2161 (USA, Canada, Puerto Rico, U.South. Virgin Islands), A2220 (China, Hong Kong)
                                                    | Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | 
                              | 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | 
                              |  | CDMA 800 / 1900 | 
                              | 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
                              |  | CDMA2000 1xEV-DO | 
                              | 4G bands | 1, two, iii, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, xx, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2218 | 
                              |  | 1, 2, 3, 4, v, 7, eight, 12, 13, 14, 17, xviii, xix, twenty, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2161, A2220 | 
                              | Speed | HSPA 42.2/v.76 Mbps, LTE-A 1.half-dozen Gbps DL, EV-DO Rev.A 3.one Mbps | 
                      
                                                    | Launch | Announced | 2019, September 10 | 
                              | Status | Available. Released 2019, September 20 | 
                      
                                                    | Torso | Dimensions | 158 x 77.8 x 8.1 mm (6.22 x three.06 x 0.32 in) | 
                              | Weight | 226 thousand (vii.97 oz) | 
                              | Build | Glass front (Gorilla Glass), glass dorsum (Gorilla Glass), stainless steel frame | 
                              | SIM | Unmarried SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for Red china | 
                              |  | IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified)
 | 
                      
                                                    | Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | 
                              | Size | half-dozen.5 inches, 102.ix cmii                  (~83.7% screen-to-torso ratio) | 
                              | Resolution | 1242 x 2688 pixels, 19.five:ix ratio (~458 ppi density) | 
                              | Protection | Scratch-resistant drinking glass, oleophobic coating | 
                              |  | Wide color gamut True-tone
 | 
                      
                                                    | Platform | OS | iOS 13, upward to iOS 15.5, planned upgrade to iOS 16 | 
                              | Chipset | Apple tree A13 Bionic (7 nm+) | 
                              | CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.eight GHz Thunder) | 
                              | GPU | Apple GPU (4-core graphics) | 
                      
                                                    | Memory | Carte du jour slot | No | 
                              | Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 
                              |  | NVMe | 
                      
                                                    | Principal Camera | Triple | 12 MP, f/ane.8, 26mm (wide), i/2.55", i.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.four", 1.0µm, PDAF, OIS, 2x optical zoom
 12 MP, f/2.four, 120˚, 13mm (ultrawide), 1/three.6"
 | 
                              | Features | Dual-LED dual-tone flash, HDR (photo/panorama) | 
                              | Video | 4K@24/xxx/60fps, 1080p@30/60/120/240fps, HDR, stereo audio rec. | 
                      
                                                    | Selfie camera | Dual | 12 MP, f/ii.ii, 23mm (broad), ane/three.6" SL 3D, (depth/biometrics sensor)
 | 
                              | Features | HDR | 
                              | Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 
                      
                                                    | Audio | Loudspeaker | Yes, with stereo speakers | 
                              | 3.5mm jack | No | 
                      
                                                    | Comms | WLAN | Wi-Fi 802.xi a/b/m/n/ac/6, dual-band, hotspot | 
                              | Bluetooth | v.0, A2DP, LE | 
                              | GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | 
                              | NFC | Yep | 
                              | Radio | No | 
                              | USB | Lightning, USB 2.0 | 
                      
                                                    | Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | 
                              |  | Ultra Wideband (UWB) back up | 
                      
                                                    | Battery | Type | Li-Ion 3969 mAh, non-removable (15.04 Wh) | 
                              | Charging | Fast charging 20W, 50% in 30 min (advertised) USB Ability Delivery 2.0
 Qi wireless charging
 | 
                      
                                                    | Misc | Colors | Matte Infinite Gray, Matte Silver, Matte Gold, Matte Midnight Green | 
                              | Models | A2218, A2161, A2220, iPhone12.five | 
                              | SAR | one.16 Due west/kg (head)     1.17 W/kg (body) | 
                              | SAR European union | 0.95 Westward/kg (head)     0.99 Due west/kg (body) | 
                              | Price | $ 537.89 / £ 419.00 | 
                      
                                                    | Tests | Performance | AnTuTu: 459713 (v7), 536883 (v8) GeekBench: 13870 (v4.4), 3503 (v5.1)
 GFXBench: 57fps (ES three.1 onscreen)
 | 
                              | Brandish | Dissimilarity ratio: Infinite (nominal) | 
                              | Camera | Photograph / Video | 
                              | Loudspeaker | -25.vi LUFS (Very proficient) | 
                              | Audio quality | Racket -94.3dB / Crosstalk -81.5dB | 
                              | Battery life |  | 
                            
                      
                           Disclaimer.          We can not guarantee that the information on this page is 100% correct. Read more
                                        					               
0 Response to "Bluetooth For Iphone 11 Pro Max"
Post a Comment